IPv6 in BrazilThese graphs show the evolution of default protocol, v6 address types, and average bandwidth in Brazil over time. They are generated using the data collected by tens of thousands of tests that are done monthly at the ipv6-test.com connection test page, and are updated on a monthly basis.
The graph below shows the evolution of IPv6 support vs IPv4 for all our connection test. The numbers are percentages, so we can expect almost 100% of hosts supporting IPv4 with a slow growth for IPv6.
| ISP | IPv6 tests count | |
|---|---|---|
| 1. | Companhia De Telecomunicacoes Do Brasil Central | 73 |
| 2. | Universidade Federal Do Rio Grande Do Norte | 54 |
| 3. | Hurricane Electric | 43 |
| 4. | NET Serviços de Comunicação S.A. | 26 |
| 5. | Telefonica Data S.A. | 23 |
| 6. | Embratel-empresa Brasileira De Telecomunicações Sa | 18 |
| 7. | Telemar Norte Leste S.A. | 13 |
| 8. | Global Village Telecom | 10 |
| 9. | Associação Rede Nacional de Ensino e Pesquisa | 7 |
| 10. | Universidade Federal De Sao Carlos | 6 |
| 11. | Brasil Telecom S/A - Filial Distrito Federal | 6 |
| 12. | gogo6 Inc. | 5 |
The graph below shows the evolution of IPv6 support vs IPv4 for unique users of our connection test. The numbers are percentages, so we can expect a slow growth towards 50% v4 / 50% v6.
| ISP | Unique IPv6 addresses | |
|---|---|---|
| 1. | Companhia De Telecomunicacoes Do Brasil Central | 41 |
| 2. | Hurricane Electric | 32 |
| 3. | Telefonica Data S.A. | 20 |
| 4. | NET Serviços de Comunicação S.A. | 10 |
| 5. | Global Village Telecom | 9 |
| 6. | Telemar Norte Leste S.A. | 8 |
| 7. | Embratel-empresa Brasileira De Telecomunicações Sa | 7 |
| 8. | Universidade Federal Do Rio Grande Do Norte | 6 |
| 9. | Brasil Telecom S/A - Filial Distrito Federal | 6 |
| 10. | Associação Rede Nacional de Ensino e Pesquisa | 6 |
| 11. | gogo6 Inc. | 5 |
| 12. | Universidade Federal De Sao Carlos | 5 |
The graph below shows the percentage of browsers that default to IPv6 vs. IPv4 when visiting the ipv6-test connection test. Hopefully, in the not so distant future, the red bars will grow taller than the blue ones.
The graph below shows the percentage of browsers that default to IPv6 vs. IPv4 for users that have both v4 and v6 connectivity. Usually a system will default to v6 when it's available, but in some cases with tunneled connections, v4 stays the default.
| ISP | Test count | IPv4 | IPv4 % | IPv6 | IPv6 % | |
|---|---|---|---|---|---|---|
| 1. | Embratel-empresa Brasileira De Telecomunicações Sa | 18 | 1 | 5.6% | 17 | 94.4% |
| 2. | Associação Rede Nacional de Ensino e Pesquisa | 7 | 1 | 14.3% | 6 | 85.7% |
| 3. | Telefonica Data S.A. | 23 | 4 | 17.4% | 19 | 82.6% |
| 4. | gogo6 Inc. | 5 | 1 | 20.0% | 4 | 80.0% |
| 5. | Universidade Federal De Sao Carlos | 6 | 3 | 50.0% | 3 | 50.0% |
| 6. | Companhia De Telecomunicacoes Do Brasil Central | 73 | 37 | 50.7% | 36 | 49.3% |
| 7. | Hurricane Electric | 43 | 24 | 55.8% | 19 | 44.2% |
| 8. | Universidade Federal Do Rio Grande Do Norte | 54 | 34 | 63.0% | 20 | 37.0% |
| 9. | Global Village Telecom | 10 | 8 | 80.0% | 2 | 20.0% |
| 10. | Telemar Norte Leste S.A. | 13 | 13 | 100.0% | 0 | 0.0% |
| 11. | Brasil Telecom S/A - Filial Distrito Federal | 6 | 6 | 100.0% | 0 | 0.0% |
| 12. | NET Serviços de Comunicação S.A. | 26 | 26 | 100.0% | 0 | 0.0% |
Here you can see the evolution of address types over time, and measure usage of 6to4 and Teredo tunneled connectivity. It should be noted that because 6rd works with native addresses, it cannot be detected here as tunneled. This is also the case with VPN based tunnels.
This one illustrates the connection speed gap between IPv4 and IPv6, numbers represent v6 speed as percentage of v4 speed. The lower IPv6 speeds are often caused by tunneling overhead or insufficient v6 connectivity or peering capacity at ISPs.
| ISP | Test count | IPv6 average | |
|---|---|---|---|
| 1. | Universidade Federal Do Rio Grande Do Norte | 54 | 10.4 Mbps |
| 2. | Associação Rede Nacional de Ensino e Pesquisa | 7 | 9.3 Mbps |
| 3. | Telefonica Data S.A. | 23 | 2.5 Mbps |
| 4. | Global Village Telecom | 10 | 2.2 Mbps |
| 5. | Companhia De Telecomunicacoes Do Brasil Central | 73 | 2.2 Mbps |
| 6. | Telemar Norte Leste S.A. | 13 | 1.2 Mbps |
| 7. | Brasil Telecom S/A - Filial Distrito Federal | 6 | 0.5 Mbps |
| 8. | Universidade Federal De Sao Carlos | 6 | 0.1 Mbps |
| 9. | Embratel-empresa Brasileira De Telecomunicações Sa | 18 | 0.0 Mbps |
| 10. | Hurricane Electric | 43 | 0.0 Mbps |
| 11. | gogo6 Inc. | 5 | 0.0 Mbps |
| 12. | NET Serviços de Comunicação S.A. | 26 | 0.0 Mbps |