IPv6 in SwitzerlandThese graphs show the evolution of default protocol, v6 address types, and average bandwidth in Switzerland over time. They are generated using the data collected by tens of thousands of tests that are done monthly at the ipv6-test.com connection test page, and are updated on a monthly basis.
The graph below shows the evolution of IPv6 support vs IPv4 for all our connection test. The numbers are percentages, so we can expect almost 100% of hosts supporting IPv4 with a slow growth for IPv6.
| ISP | IPv6 tests count | |
|---|---|---|
| 1. | Swisscom TLA | 148 |
| 2. | Hurricane Electric | 110 |
| 3. | As8758 | 77 |
| 4. | Init Seven AG | 57 |
| 5. | Switch | 34 |
| 6. | IP-Max assigned | 30 |
| 7. | Monzoon | 28 |
| 8. | gogo6 Inc. | 16 |
| 9. | Tic | 15 |
| 10. | Hetzner-rz-nbg | 15 |
| 11. | cablecom GmbH | 14 |
| 12. | Tvs2net | 13 |
| 13. | RBNetwork Keller | 12 |
| 14. | Swisscom (Schweiz) AG - Bluewin | 12 |
| 15. | Cybernet (Schweiz) AG | 8 |
| 16. | Nine Internet Solutions AG | 6 |
| 17. | Genossenschaft Migros Aare | 5 |
| 18. | Netstream | 5 |
The graph below shows the evolution of IPv6 support vs IPv4 for unique users of our connection test. The numbers are percentages, so we can expect a slow growth towards 50% v4 / 50% v6.
| ISP | Unique IPv6 addresses | |
|---|---|---|
| 1. | Swisscom TLA | 90 |
| 2. | Hurricane Electric | 66 |
| 3. | As8758 | 31 |
| 4. | Init Seven AG | 29 |
| 5. | Switch | 21 |
| 6. | Monzoon | 16 |
| 7. | cablecom GmbH | 13 |
| 8. | Tvs2net | 11 |
| 9. | IP-Max assigned | 9 |
| 10. | gogo6 Inc. | 9 |
| 11. | Swisscom (Schweiz) AG - Bluewin | 9 |
| 12. | Hetzner-rz-nbg | 5 |
| 13. | Cybernet (Schweiz) AG | 5 |
| 14. | Genossenschaft Migros Aare | 4 |
| 15. | RBNetwork Keller | 4 |
| 16. | Netstream | 3 |
| 17. | Tic | 3 |
| 18. | Nine Internet Solutions AG | 2 |
The graph below shows the percentage of browsers that default to IPv6 vs. IPv4 when visiting the ipv6-test connection test. Hopefully, in the not so distant future, the red bars will grow taller than the blue ones.
The graph below shows the percentage of browsers that default to IPv6 vs. IPv4 for users that have both v4 and v6 connectivity. Usually a system will default to v6 when it's available, but in some cases with tunneled connections, v4 stays the default.
| ISP | Test count | IPv4 | IPv4 % | IPv6 | IPv6 % | |
|---|---|---|---|---|---|---|
| 1. | RBNetwork Keller | 12 | 0 | 0.0% | 12 | 100.0% |
| 2. | Genossenschaft Migros Aare | 5 | 0 | 0.0% | 5 | 100.0% |
| 3. | Nine Internet Solutions AG | 6 | 0 | 0.0% | 6 | 100.0% |
| 4. | Tic | 15 | 1 | 6.7% | 14 | 93.3% |
| 5. | IP-Max assigned | 30 | 3 | 10.0% | 27 | 90.0% |
| 6. | Init Seven AG | 57 | 8 | 14.0% | 49 | 86.0% |
| 7. | Switch | 34 | 6 | 17.6% | 28 | 82.4% |
| 8. | As8758 | 77 | 17 | 22.1% | 60 | 77.9% |
| 9. | Hetzner-rz-nbg | 15 | 4 | 26.7% | 11 | 73.3% |
| 10. | Monzoon | 28 | 8 | 28.6% | 20 | 71.4% |
| 11. | gogo6 Inc. | 16 | 5 | 31.3% | 11 | 68.8% |
| 12. | Hurricane Electric | 110 | 38 | 34.5% | 72 | 65.5% |
| 13. | Swisscom TLA | 148 | 53 | 35.8% | 95 | 64.2% |
| 14. | Cybernet (Schweiz) AG | 8 | 4 | 50.0% | 4 | 50.0% |
| 15. | Netstream | 5 | 3 | 60.0% | 2 | 40.0% |
| 16. | cablecom GmbH | 14 | 12 | 85.7% | 2 | 14.3% |
| 17. | Swisscom (Schweiz) AG - Bluewin | 12 | 12 | 100.0% | 0 | 0.0% |
| 18. | Tvs2net | 13 | 13 | 100.0% | 0 | 0.0% |
Here you can see the evolution of address types over time, and measure usage of 6to4 and Teredo tunneled connectivity. It should be noted that because 6rd works with native addresses, it cannot be detected here as tunneled. This is also the case with VPN based tunnels.
This one illustrates the connection speed gap between IPv4 and IPv6, numbers represent v6 speed as percentage of v4 speed. The lower IPv6 speeds are often caused by tunneling overhead or insufficient v6 connectivity or peering capacity at ISPs.
| ISP | Test count | IPv6 average | |
|---|---|---|---|
| 1. | Switch | 34 | 51.4 Mbps |
| 2. | Nine Internet Solutions AG | 6 | 49.3 Mbps |
| 3. | Tvs2net | 13 | 13.1 Mbps |
| 4. | cablecom GmbH | 14 | 11.6 Mbps |
| 5. | As8758 | 77 | 8.9 Mbps |
| 6. | Init Seven AG | 57 | 8.7 Mbps |
| 7. | Swisscom TLA | 148 | 7.5 Mbps |
| 8. | Netstream | 5 | 5.9 Mbps |
| 9. | Swisscom (Schweiz) AG - Bluewin | 12 | 5.0 Mbps |
| 10. | RBNetwork Keller | 12 | 4.8 Mbps |
| 11. | Tic | 15 | 4.4 Mbps |
| 12. | Cybernet (Schweiz) AG | 8 | 3.7 Mbps |
| 13. | Genossenschaft Migros Aare | 5 | 0.0 Mbps |
| 14. | IP-Max assigned | 30 | 0.0 Mbps |
| 15. | gogo6 Inc. | 16 | 0.0 Mbps |
| 16. | Hurricane Electric | 110 | 0.0 Mbps |
| 17. | Monzoon | 28 | 0.0 Mbps |
| 18. | Hetzner-rz-nbg | 15 | 0.0 Mbps |