IPv6 in UkraineThese graphs show the evolution of default protocol, v6 address types, and average bandwidth in Ukraine over time. They are generated using the data collected by tens of thousands of tests that are done monthly at the ipv6-test.com connection test page, and are updated on a monthly basis.
The graph below shows the evolution of IPv6 support vs IPv4 for all our connection test. The numbers are percentages, so we can expect almost 100% of hosts supporting IPv4 with a slow growth for IPv6.
| ISP | IPv6 tests count | |
|---|---|---|
| 1. | Datagroup-odessa | 195 |
| 2. | Hurricane Electric | 194 |
| 3. | NetAssist | 163 |
| 4. | gogo6 Inc. | 143 |
| 5. | TOV Bank-Inform | 12 |
| 6. | ISP "Fregat" | 11 |
| 7. | Hostmaster | 10 |
| 8. | GTU network | 9 |
| 9. | Ukrdatakom | 9 |
| 10. | Maxnet Ltd. | 9 |
| 11. | Airbites Ukraine | 9 |
| 12. | PEOPLE-NET dynamic pool I | 8 |
| 13. | Edpnet | 5 |
| 14. | Kyivstar GSM | 5 |
| 15. | Ukrtelecom | 5 |
| 16. | Uteam Ltd | 5 |
The graph below shows the evolution of IPv6 support vs IPv4 for unique users of our connection test. The numbers are percentages, so we can expect a slow growth towards 50% v4 / 50% v6.
| ISP | Unique IPv6 addresses | |
|---|---|---|
| 1. | Datagroup-odessa | 92 |
| 2. | NetAssist | 50 |
| 3. | gogo6 Inc. | 41 |
| 4. | Hurricane Electric | 38 |
| 5. | Maxnet Ltd. | 7 |
| 6. | GTU network | 6 |
| 7. | PEOPLE-NET dynamic pool I | 6 |
| 8. | TOV Bank-Inform | 5 |
| 9. | Hostmaster | 4 |
| 10. | Uteam Ltd | 4 |
| 11. | ISP "Fregat" | 3 |
| 12. | Kyivstar GSM | 3 |
| 13. | Ukrtelecom | 3 |
| 14. | Airbites Ukraine | 2 |
| 15. | Edpnet | 1 |
| 16. | Ukrdatakom | 1 |
The graph below shows the percentage of browsers that default to IPv6 vs. IPv4 when visiting the ipv6-test connection test. Hopefully, in the not so distant future, the red bars will grow taller than the blue ones.
The graph below shows the percentage of browsers that default to IPv6 vs. IPv4 for users that have both v4 and v6 connectivity. Usually a system will default to v6 when it's available, but in some cases with tunneled connections, v4 stays the default.
| ISP | Test count | IPv4 | IPv4 % | IPv6 | IPv6 % | |
|---|---|---|---|---|---|---|
| 1. | Uteam Ltd | 5 | 0 | 0.0% | 5 | 100.0% |
| 2. | TOV Bank-Inform | 12 | 0 | 0.0% | 12 | 100.0% |
| 3. | Hostmaster | 10 | 0 | 0.0% | 10 | 100.0% |
| 4. | Hurricane Electric | 194 | 18 | 9.3% | 176 | 90.7% |
| 5. | gogo6 Inc. | 143 | 14 | 9.8% | 129 | 90.2% |
| 6. | Ukrtelecom | 5 | 1 | 20.0% | 4 | 80.0% |
| 7. | NetAssist | 163 | 79 | 48.5% | 84 | 51.5% |
| 8. | Datagroup-odessa | 195 | 152 | 77.9% | 43 | 22.1% |
| 9. | Edpnet | 5 | 5 | 100.0% | 0 | 0.0% |
| 10. | Airbites Ukraine | 9 | 9 | 100.0% | 0 | 0.0% |
| 11. | PEOPLE-NET dynamic pool I | 8 | 8 | 100.0% | 0 | 0.0% |
| 12. | Ukrdatakom | 9 | 9 | 100.0% | 0 | 0.0% |
| 13. | ISP "Fregat" | 11 | 11 | 100.0% | 0 | 0.0% |
| 14. | Maxnet Ltd. | 9 | 9 | 100.0% | 0 | 0.0% |
| 15. | Kyivstar GSM | 5 | 5 | 100.0% | 0 | 0.0% |
| 16. | GTU network | 9 | 9 | 100.0% | 0 | 0.0% |
Here you can see the evolution of address types over time, and measure usage of 6to4 and Teredo tunneled connectivity. It should be noted that because 6rd works with native addresses, it cannot be detected here as tunneled. This is also the case with VPN based tunnels.
This one illustrates the connection speed gap between IPv4 and IPv6, numbers represent v6 speed as percentage of v4 speed. The lower IPv6 speeds are often caused by tunneling overhead or insufficient v6 connectivity or peering capacity at ISPs.
| ISP | Test count | IPv6 average | |
|---|---|---|---|
| 1. | ISP "Fregat" | 11 | 28.6 Mbps |
| 2. | Maxnet Ltd. | 9 | 23.3 Mbps |
| 3. | Datagroup-odessa | 195 | 14.7 Mbps |
| 4. | NetAssist | 163 | 10.6 Mbps |
| 5. | Uteam Ltd | 5 | 4.2 Mbps |
| 6. | Ukrdatakom | 9 | 2.5 Mbps |
| 7. | Edpnet | 5 | 0.0 Mbps |
| 8. | Airbites Ukraine | 9 | 0.0 Mbps |
| 9. | PEOPLE-NET dynamic pool I | 8 | 0.0 Mbps |
| 10. | GTU network | 9 | 0.0 Mbps |
| 11. | Kyivstar GSM | 5 | 0.0 Mbps |
| 12. | Hurricane Electric | 194 | 0.0 Mbps |
| 13. | gogo6 Inc. | 143 | 0.0 Mbps |
| 14. | Ukrtelecom | 5 | 0.0 Mbps |
| 15. | TOV Bank-Inform | 12 | 0.0 Mbps |
| 16. | Hostmaster | 10 | 0.0 Mbps |