IPv6 in United StatesThese graphs show the evolution of default protocol, v6 address types, and average bandwidth in United States over time. They are generated using the data collected by tens of thousands of tests that are done monthly at the ipv6-test.com connection test page, and are updated on a monthly basis.
The graph below shows the evolution of IPv6 support vs IPv4 for all our connection test. The numbers are percentages, so we can expect almost 100% of hosts supporting IPv4 with a slow growth for IPv6.
| ISP | IPv6 tests count | |
|---|---|---|
| 1. | Hurricane Electric | 5,243 |
| 2. | Cellco Partnership DBA Verizon Wireless | 2,453 |
| 3. | Comcast Cable Communications | 538 |
| 4. | gogo6 Inc. | 520 |
| 5. | Cox Communications Inc. | 318 |
| 6. | Road Runner HoldCo LLC | 175 |
| 7. | Charter Communications | 140 |
| 8. | American Registry Internet Numbers | 139 |
| 9. | Highwinds Network Group | 130 |
| 10. | AT&T Internet Services | 90 |
| 11. | TowardEX Technologies International | 85 |
| 12. | Cisco Systems | 81 |
| 13. | tw telecom holdings | 79 |
| 14. | AT&T Services | 76 |
| 15. | Energy Sciences Network (ESnet) | 66 |
| 16. | Bluehost Inc. | 57 |
| 17. | Comcast Cable Communications Holdings | 57 |
| 18. | Level 3 Communications | 54 |
| 19. | Microsoft Corp | 51 |
| 20. | Verizon Online LLC | 48 |
| 21. | MCI Communications Services | 41 |
| 22. | SpringNet | 40 |
| 23. | Embarq Corporation | 40 |
| 24. | NTT America | 35 |
| 25. | T-Mobile USA | 31 |
The graph below shows the evolution of IPv6 support vs IPv4 for unique users of our connection test. The numbers are percentages, so we can expect a slow growth towards 50% v4 / 50% v6.
| ISP | Unique IPv6 addresses | |
|---|---|---|
| 1. | Hurricane Electric | 3,151 |
| 2. | Cellco Partnership DBA Verizon Wireless | 1,790 |
| 3. | Comcast Cable Communications | 347 |
| 4. | Cox Communications Inc. | 207 |
| 5. | gogo6 Inc. | 203 |
| 6. | Road Runner HoldCo LLC | 107 |
| 7. | American Registry Internet Numbers | 89 |
| 8. | Charter Communications | 85 |
| 9. | AT&T Internet Services | 67 |
| 10. | Highwinds Network Group | 55 |
| 11. | AT&T Services | 52 |
| 12. | tw telecom holdings | 44 |
| 13. | Cisco Systems | 41 |
| 14. | Verizon Online LLC | 40 |
| 15. | Comcast Cable Communications Holdings | 37 |
| 16. | TowardEX Technologies International | 35 |
| 17. | MCI Communications Services | 32 |
| 18. | Microsoft Corp | 28 |
| 19. | T-Mobile USA | 24 |
| 20. | SpringNet | 22 |
| 21. | Level 3 Communications | 19 |
| 22. | Sonic.net | 16 |
| 23. | Apple Inc. | 16 |
| 24. | Reliablehosting.com | 15 |
| 25. | Your.org | 15 |
The graph below shows the percentage of browsers that default to IPv6 vs. IPv4 when visiting the ipv6-test connection test. Hopefully, in the not so distant future, the red bars will grow taller than the blue ones.
The graph below shows the percentage of browsers that default to IPv6 vs. IPv4 for users that have both v4 and v6 connectivity. Usually a system will default to v6 when it's available, but in some cases with tunneled connections, v4 stays the default.
| ISP | Test count | IPv4 | IPv4 % | IPv6 | IPv6 % | |
|---|---|---|---|---|---|---|
| 1. | Region VII Education Service Center | 5 | 0 | 0.0% | 5 | 100.0% |
| 2. | U.S. Dept. of Health and Human Services | 12 | 0 | 0.0% | 12 | 100.0% |
| 3. | Easynet Group plc | 15 | 0 | 0.0% | 15 | 100.0% |
| 4. | Akrf | 26 | 0 | 0.0% | 26 | 100.0% |
| 5. | Infobunker | 10 | 0 | 0.0% | 10 | 100.0% |
| 6. | PTK Centertel POP WAR | 5 | 0 | 0.0% | 5 | 100.0% |
| 7. | High Performance Computing | 5 | 0 | 0.0% | 5 | 100.0% |
| 8. | Linode | 27 | 1 | 3.7% | 26 | 96.3% |
| 9. | Energy Sciences Network (ESnet) | 66 | 4 | 6.1% | 62 | 93.9% |
| 10. | SpringNet | 40 | 3 | 7.5% | 37 | 92.5% |
| 11. | Cellco Partnership DBA Verizon Wireless | 2,453 | 184 | 7.5% | 2,269 | 92.5% |
| 12. | Microsoft Corp | 51 | 4 | 7.8% | 47 | 92.2% |
| 13. | University of Missouri - dba the Missouri Research and Education Network (MOREnet) | 12 | 1 | 8.3% | 11 | 91.7% |
| 14. | Concepts ICT Holding BV | 22 | 2 | 9.1% | 20 | 90.9% |
| 15. | gogo6 Inc. | 520 | 52 | 10.0% | 468 | 90.0% |
| 16. | AT&T Services | 76 | 8 | 10.5% | 68 | 89.5% |
| 17. | Level 3 Communications | 54 | 6 | 11.1% | 48 | 88.9% |
| 18. | The Pennsylvania State University | 16 | 2 | 12.5% | 14 | 87.5% |
| 19. | University of Minnesota | 7 | 1 | 14.3% | 6 | 85.7% |
| 20. | Panhandle Telecommunications Systems | 7 | 1 | 14.3% | 6 | 85.7% |
| 21. | Hughes Network Systems | 20 | 3 | 15.0% | 17 | 85.0% |
| 22. | tw telecom holdings | 79 | 13 | 16.5% | 66 | 83.5% |
| 23. | Google Fiber Inc. | 12 | 2 | 16.7% | 10 | 83.3% |
| 24. | MCI Communications Services | 41 | 7 | 17.1% | 34 | 82.9% |
| 25. | Team Cymru Inc. | 11 | 2 | 18.2% | 9 | 81.8% |
Here you can see the evolution of address types over time, and measure usage of 6to4 and Teredo tunneled connectivity. It should be noted that because 6rd works with native addresses, it cannot be detected here as tunneled. This is also the case with VPN based tunnels.
This one illustrates the connection speed gap between IPv4 and IPv6, numbers represent v6 speed as percentage of v4 speed. The lower IPv6 speeds are often caused by tunneling overhead or insufficient v6 connectivity or peering capacity at ISPs.
| ISP | Test count | IPv6 average | |
|---|---|---|---|
| 1. | Panhandle Telecommunications Systems | 7 | 35.2 Mbps |
| 2. | Microsoft Corp | 51 | 27.6 Mbps |
| 3. | High Performance Computing | 5 | 23.0 Mbps |
| 4. | Cisco Systems | 81 | 22.8 Mbps |
| 5. | Argonne National Lab | 16 | 21.6 Mbps |
| 6. | Qwest Communications Company | 12 | 20.7 Mbps |
| 7. | The Pennsylvania State University | 16 | 16.7 Mbps |
| 8. | Level 3 Communications | 54 | 14.6 Mbps |
| 9. | Cox Communications Inc. | 318 | 14.4 Mbps |
| 10. | Infobunker | 10 | 13.6 Mbps |
| 11. | Kabeldeutschland | 15 | 13.3 Mbps |
| 12. | EBL Global Networks | 6 | 10.9 Mbps |
| 13. | Easynet Group plc | 15 | 10.3 Mbps |
| 14. | Your.org | 30 | 9.6 Mbps |
| 15. | Energy Sciences Network (ESnet) | 66 | 9.5 Mbps |
| 16. | CenturyTel Internet Holdings | 7 | 9.4 Mbps |
| 17. | Internet Assigned Numbers Authority | 12 | 9.2 Mbps |
| 18. | RCN Corporation | 21 | 8.6 Mbps |
| 19. | Hurricane Electric | 5,243 | 8.3 Mbps |
| 20. | Cellco Partnership DBA Verizon Wireless | 2,453 | 7.9 Mbps |
| 21. | Highwinds Network Group | 130 | 6.4 Mbps |
| 22. | Verizon Online LLC | 48 | 6.1 Mbps |
| 23. | Sonic.net | 19 | 5.6 Mbps |
| 24. | Host Virtual | 5 | 5.6 Mbps |
| 25. | Hughes Network Systems | 20 | 5.5 Mbps |